| Hollywood shares are
tradable on the Alternative Investment Market and
there are no restrictions on the transfer of
Hollywood Media Services Plc shares. |
|||
| Shares in Issue | 51,336,666 | ||
| 20,000,000 preference shares are held by The C4E Group Plc ie. 39.0% of the total. 36.6% of the shares are in public hands. No shares are held in treasury. | |||
| Significant Shareholders: | |||
| The C4E Group Plc | 20,000,000 | 39.0% | |
| Earley Enterprises Limited | *20,000,000 | 39.0% | |
| Dowgate Capital Plc | 3,550,000 | 6.9% | |
| Mr David Massie | 3,333,333 | 6.5% | |
| Selcouth Limited | 2,868,333 | 5.6% | |
| Grundberg Mokata Rakison | 2,333,333 | 4.5% | |
| * These shares are held by The C4E Group Plc. Earley Enterprises Limited directly controls more than 10% of the issued share capital of, and voting rights in The C4E Group Plc. | |||
| Advisers and Registrars | |||
| Nominated Adviser Dowgate Capital Advisers Limited 46 Worship Street London EC2A 2EA |
Broker & Financial Adviser IAF Securities Limited 117 Jermyn Street London SW1Y 6HH |
||
| Auditors & Reporting Accountants Mazars LLP Sovereign Court Witan Gate Milton Keynes MK9 2HP |
Solicitors Grundberg Mocatta Rakison LLP Imperial House 15-19 Kingsway London WC2B 6UN |
||
| Registrars Share Registrars Limited Suite E First Floor 9 Lion and Lamb Yard Farnham Surrey GU9 7LL |
|||
| Hollywood Media Services Plc is
incorporated and registered in England and Wales,
company number 04657257. The Company operates in
England. VAT registration number 805 7409 31 This page was last updated on 6th January 2009 |
|||